← All papers
Papers per month
View as table
| Month | Papers |
|---|---|
| 2015–2024 | 84 |
| Jan 2025 | 13 |
| Feb 2025 | 15 |
| Mar 2025 | 11 |
| Apr 2025 | 8 |
| May 2025 | 16 |
| Jun 2025 | 11 |
| Jul 2025 | 13 |
| Aug 2025 | 9 |
| Sep 2025 | 17 |
| Oct 2025 | 25 |
| Nov 2025 | 20 |
| Dec 2025 | 16 |
| Jan 2026 | 21 |
| Feb 2026 | 28 |
| Mar 2026 | 46 |
| Apr 2026 | 67 |
| May 2026 | 63 |
| Jun 2026 | 84 |
| Jul 2026 | 101 |
| Aug 2026 | 108 |
| Sep 2026 | 169 |
945papers indexed
169busiest month (Sep 2026)
669with code repo
Top topics
Click a topic to list its papers.
View as table
| Topic | Papers |
|---|---|
| formalization | 552 |
| verification | 272 |
| theorem-proving-ml | 217 |
| mathlib | 162 |
| combinatorics | 141 |
| ai-agents | 134 |
| benchmark | 124 |
| logic | 119 |
| tooling | 114 |
| autoformalization | 113 |
| algebra | 88 |
| number-theory | 84 |
| analysis | 83 |
| probability | 60 |
| geometry | 53 |
