← All papers
Papers per month
View as table
| Month | Papers |
|---|---|
| 2015–2024 | 89 |
| Jan 2025 | 15 |
| Feb 2025 | 23 |
| Mar 2025 | 11 |
| Apr 2025 | 9 |
| May 2025 | 25 |
| Jun 2025 | 13 |
| Jul 2025 | 15 |
| Aug 2025 | 13 |
| Sep 2025 | 19 |
| Oct 2025 | 27 |
| Nov 2025 | 25 |
| Dec 2025 | 23 |
| Jan 2026 | 30 |
| Feb 2026 | 39 |
| Mar 2026 | 64 |
| Apr 2026 | 84 |
| May 2026 | 87 |
| Jun 2026 | 111 |
| Jul 2026 | 134 |
| Aug 2026 | 164 |
| Sep 2026 | 303 |
| Oct 2026 | 416 |
| Nov 2026 | 171 |
1910papers indexed
416busiest month (Oct 2026)
1375with code repo
Top topics
Click a topic to list its papers.
View as table
| Topic | Papers |
|---|---|
| formalization | 1299 |
| mathlib | 596 |
| verification | 437 |
| ai-agents | 371 |
| combinatorics | 349 |
| theorem-proving-ml | 337 |
| analysis | 227 |
| benchmark | 199 |
| logic | 194 |
| autoformalization | 192 |
| probability | 189 |
| algebra | 183 |
| number-theory | 172 |
| tooling | 172 |
| ml-theory | 114 |
